LIFE ASSURANCE

 - probably a lot cheaper than you imagined!
 
 
WHY DO YOU NEED IT?
 
Reasons why people should consider having life insurance ;-
     - you have a mortgage and want it paid of should you die.
     - you have people dependant on your earning capacity
 
Your policy can cover you for the following eventualities ;-
   - death
   - death by accident,
   - death by road traffic accident,
   - disability
   - disability due to an accident
   - disability due to a traffic accident
   - serious illness

Other special features of the policy :-
   - the amount of death benefit is doubled in the event that both partners die at the same.
   - an additional 10% of the capital will be paid to cover funeral costs
 
 
 
Example prices - for Life cover only
AGE  25,000€ 50,000€ 100,000€
Female Male Female Male Female Male
25 75.13 75.13 75.25 80.83 83.29 151.67
30 75.13 75.13 75.25 78.45 98.77 146.90
35 75.13 75.13 75.25 84.45 118.62 158.91
40 75.13 75.13 77.06 101.90 144.13 193.81
45 75.13 75.13 89.87 136.53 169.74 263.06
50 75.13 106.13 114.94 202.29 219.88 394.59
55 90.79 164.19 171.58 318.38 333.16 626.77
60 127.32 255.20 244.64 500.40 479.29 990.80
             
AGE  150,000€ 200,000€ 300,000€
  Female Male Female Male Female Male
25 124.93 227.50 166.58 303.34 249.87 455.01
30 148.15 220.36 197.54 293.71 296.31 440.72
35 177.93 238.37 237.24 317.83 355.86 476.74
40 216.20 290.72 288.7 387.63 432.40 581.44
45 254.62 394.59 339.49 562.12 509.24 789.19
50 329.82 591.89 439.76 789.19 659.65 1183.18
55 499.74 940.15 666.32 1253.54 999.48 1880.31
60 718.94 1486.21 958.59 1981.61 1437.89 2972.42
 
Please telephone 922-735-321 for a personal quotation.
 
 
Example prices - for Life + Disability cover
AGE  25,000€ 50,000€ 100,000€
  Female Male Female Male Female Male
25 75.64 75.64 76.27 98.86 119.35 187.73
30 75.67 75.67 76.32 97.43 136.75 184.88
35 75.75 75.75 86.17 106.31 162.35 202.64
40 76.02 76.02 108.41 133.25 206.84 256.52
45 76.53 97.96 139.26 185.92 268.52 361.84
50 98.03 141.73 186.12 273.47 362.24 536.95
55 148.20 221.60 286.41 433.21 562.82 856.43
60 220.80 348.68 431.60 687.36 853.23 1364.74
             
AGE  150,000€ 200,000€ 300,000€
  Female Male Female Male Female Male
25 179.03 281.60 238.71 375.47 358.07 563.21
30 205.11 277.32 273.50 369.77 410.25 554.66
35 243.51 303.95 324.69 405.28 487.04 607.92
40 310.26 384.78 413.70 513.06 620.54 769.58
45 402.80 542.77 537.05 723.68 805.59 1085.54
50 543.36 805.43 724.49 1073.92 1086.73 1610.87
55 844.23 1284.64 1125.65 1712.87 1688.47 2569.30
60 1279.85 2047.12 1706.47 2729.49 2559.72 4094.25
 
Please telephone 922-735-321 for a personal quotation.
 
 
 

So don't delay, contact us today.