The health care that takes complete care of you!

 

 

 

 

Health Plans :

Integral - Covers Spain & Canary Islands

( Download Health (Salud)
         application forms
Integral - Price List
     
  Professional - Covers self employed & groups of 5-9.
  Professional - Price List
   
 

Mundisalud - Worldwide Cover

  MundiSalud - Price List
   
   
Dental Plan : - 72€ per year (2009)
  - children under 8 yrs old FREE
Dental (DentiSalud)  application forms - no age limit!
     

Income Protection :

- Pays a fixed amount when you are off work

   (i.e. have a "baja")
   

 

 
 
DKV Call Centre : 902 - 499 - 499

The CLIENT is at the heart of DKVs organisation. 

This idea has made  DKV the European leader in health insurance with over 6 million clients.  This is reflected in the excellence of its services, in the constant innovations of what it offers, which stands out by meeting the needs of each individual : The insurance made to measure from DKV.

From 2007

- 5% discount if you have 3 additional relatives on your policy

- 12% discount for 4 additional relatives or more!

- discounted prices for self-employed people or groups of 5-9 people (price list).

- specially negotiated group discounts if there are 10 or more people in the group.

     
     
Integral With DKV Integral you decide which doctor to go to  and which centre to visit from the DKV network of associated doctors and centres throughout the Canary Islands and mainland Spain.
  (a free booklet with all the names and addresses can be collected from any of our offices)
     
          What is Covered :
      Primary Care :

 

 

 

 

  • Yearly checkup
  • Standard X=rays
  • Ambulances
  • Paediatics and child care
  • 24 hour emergency care both at home or at a hospital
  • General medicine
  • Clinical analyses
  Specialists :

 

 

 

 

  • All medical specialities
  • Diagnostic aids (radiology, ultrasound, allery tests...)
  • Gynaecological checkups
  • Family planning techniques
  • Prostheses
  • Podiatry
  • Rehabilitation
  • Physiotherapy
 

Hospitalisation :

 

 

 

  • Surgery and unlimited hospital and child care (except for psychiatry, which has a maximum limit of 60 days per year).
  • Childbirth
  • Dialysis
  • intensive care unit
  World wide Emergency Care :
  Non-Cancellation Promise : Regardless of the age of the person.
          Additional Services included in your policy :
 
  • Dental care - Important discounts at associated dental surgery.
  • Laser surgery for myopia - at a set price of 1000€ per eye (with prior aithorisation from DKV at associated centres).
  • DKV medical line - A telephone consultation line for health questions.
  • Bio-ethics Forum  - An independent committee of experts in bio-ethics to advise you, in a confidential manner, on ethical conflicts related to health and medicine.
  • Second Opinion - In the case of sever illness, the leading experts in the world study your case to give a second opinion.
  • 24 hour emergency care.
   

Goto top of page

     
     
Mundisalud







 

With DKV Mundisalud you have the freedom to choose which doctor you go to and which centre to visit, both in Spain and abroad, even non-associated doctors and centres!

Cover : 100% in associated centres in Spain

Covers : 90% in non-associated centres abroad (anywhere else in the World)

Covers : 80-90% in non-associated centres throughout Spain.

   
Mundi Complet : Annual global limit :   62,000€
Mundi Plus : Annual global limit : 100,000€
Mundi Classic : Annual global limit : 205,000€
Mundi Elite : Annual global limit : 300,000€
   
   
          What is Covered :
  Everything that is included in the Integral policy is included in the Mundisalud policy, PLUS....
 
  • PRIMARY CARE : Basic annual cardiological check up. Standard X-rays, ambulances, peadiatrics and child care.  Emergency care both at home and at a hospital.  General medicine, clinical analysis etc.
  • SPECIALISTS and MEANS OF DIAGNOSIS : Consultations for all medical specialists.  Complementary means of diagnosis (radiology, ultrasound, allergy tests, etc.), gynaecological check ups, family planning techniques, prothesis, podiatry, psychiatry, rehabilitation, etc.
  • Without daily limits for surgery, medical and child care (except for psychiatry, which has a maximum limit of 60 days per year).  Childbirth, Dialysis, Intensive care unit etc.

Goto top of page

 
 
 
 
 
 
 
 
 
 
 
Price List 2009 - Integral
 
  Monthly / Mensual Qtrly / Trimestral Half Yrly / Semestral Annual
  DKV Integral   DKV Integral   DKV Integral   DKV Integral  
Age Men  Women Men  Women Men  Women Men  Women
Edad Hombres Mujeres Hombres Mujeres Hombres Mujeres Hombres Mujeres
0 64,87 64,87 189,21 189,21 371,20 371,20 724,29 724,29
1 63,83 63,83 186,18 186,18 365,24 365,24 712,68 712,68
2 62,01 62,01 180,88 180,88 354,85 354,85 692,40 692,40
3 60,27 60,27 175,80 175,80 344,88 344,88 672,94 672,94
4 58,75 58,75 171,37 171,37 336,20 336,20 656,00 656,00
5 48,38 48,38 141,12 141,12 276,86 276,86 540,22 540,22
6 48,01 48,01 140,03 140,03 274,71 274,71 536,03 536,03
7 47,36 47,36 138,12 138,12 270,97 270,97 528,74 528,74
8 46,70 46,70 136,22 136,22 267,23 267,23 521,44 521,44
9 46,05 46,05 134,31 134,31 263,50 263,50 514,15 514,15
10 45,40 45,40 132,41 132,41 259,76 259,76 506,85 506,85
11 44,74 44,74 130,50 130,50 256,02 256,02 499,56 499,56
12 44,09 44,09 128,60 128,60 252,28 252,28 492,26 492,26
13 46,01 46,01 134,19 134,19 263,25 263,25 513,66 513,66
14 47,92 47,92 139,77 139,77 274,21 274,21 535,05 535,05
15 47,09 47,09 137,34 137,34 269,43 269,43 525,72 525,72
16 48,19 48,19 140,55 140,55 275,74 275,74 538,03 538,03
17 49,86 49,86 145,44 145,44 285,32 285,32 556,73 556,73
18 51,34 51,34 149,76 149,76 293,79 293,79 573,26 573,26
19 52,25 52,25 152,41 152,41 299,00 299,00 583,43 583,43
20 50,72 56,80 147,95 165,67 290,24 325,01 566,33 634,17
21 51,06 63,60 148,92 185,49 292,16 363,90 570,07 710,07
22 51,19 65,89 149,31 192,19 292,93 377,04 571,57 735,70
23 51,21 68,73 149,36 200,46 293,02 393,26 571,75 767,36
24 51,23 69,71 149,44 203,34 293,16 398,91 572,03 778,37
25 52,27 74,75 152,46 218,02 299,09 427,70 583,60 834,56
26 52,37 75,45 152,75 220,07 299,67 431,74 584,73 842,43
27 52,29 75,52 152,50 220,28 299,18 432,15 583,77 843,23
28 52,11 75,59 151,98 220,47 298,16 432,52 581,79 843,96
29 51,91 75,86 151,42 221,26 297,06 434,07 579,64 846,97
30 51,96 76,38 151,56 222,77 297,33 437,02 580,16 852,74
31 52,03 75,95 151,76 221,52 297,73 434,58 580,95 847,97
32 52,14 75,48 152,09 220,17 298,37 431,92 582,20 842,79
33 52,32 75,04 152,59 218,88 299,35 429,41 584,11 837,88
34 52,56 75,27 153,29 219,56 300,73 430,73 586,80 840,45
35 52,88 76,19 154,23 222,23 302,57 435,97 590,38 850,69
36 53,28 75,21 155,41 219,38 304,89 430,38 594,91 839,78
37 53,86 74,39 157,10 216,96 308,21 425,64 601,38 830,53
38 54,64 74,63 159,38 217,66 312,67 427,01 610,10 833,21
39 55,12 75,05 160,77 218,90 315,40 429,45 615,43 837,96
40 56,47 75,66 164,70 220,69 323,11 432,96 630,46 844,80
41 57,49 76,46 167,67 223,02 328,94 437,52 641,84 853,70
42 57,64 77,43 168,13 225,86 329,84 443,08 643,59 864,57
43 58,71 77,56 171,24 226,21 335,94 443,78 655,50 865,92
44 59,87 77,77 174,62 226,84 342,56 445,02 668,42 868,35
45 65,18 81,06 190,12 236,44 372,98 463,86 727,78 905,10
46 69,16 81,75 201,71 238,45 395,72 467,79 772,15 912,76
47 69,60 82,63 202,99 241,00 398,24 472,80 777,06 922,55
48 71,17 83,69 207,57 244,09 407,22 478,87 794,59 934,39
49 72,85 83,74 212,47 244,24 416,83 479,15 813,34 934,93
50 75,13 83,98 219,13 244,96 429,88 480,56 838,81 937,69
51 76,08 85,51 221,89 249,41 435,30 489,29 849,39 954,72
52 76,51 87,19 223,16 254,30 437,80 498,89 854,26 973,46
53 77,49 87,35 226,01 254,77 443,39 499,81 865,17 975,25
54 80,33 87,57 234,30 255,43 459,65 501,10 896,89 977,77
55 83,42 93,53 243,31 272,81 477,33 535,19 931,39 1.044,29
56 86,77 95,79 253,09 279,40 496,52 548,12 968,83 1.069,52
57 90,40 98,19 263,68 286,38 517,30 561,83 1.009,37 1.096,27
58 91,99 98,29 268,31 286,70 526,36 562,45 1.027,07 1.097,47
59 92,04 98,30 268,45 286,72 526,64 562,49 1.027,60 1.097,55
60 100,15 104,80 292,10 305,67 573,04 599,66 1.118,14 1.170,09
61 111,63 115,51 325,60 336,90 638,77 660,93 1.246,40 1.289,64
62 118,02 124,30 344,23 362,56 675,32 711,27 1.317,72 1.387,86
63 124,93 127,69 364,39 372,44 714,85 730,66 1.394,86 1.425,69
64 132,34 131,20 385,99 382,67 757,23 750,72 1.477,54 1.464,84
65 132,41 133,53 386,21 389,47 757,66 764,07 1.478,38 1.490,88
66 140,17 134,71 408,83 392,90 802,04 770,79 1.564,97 1.504,01
67 148,20 138,36 432,27 403,57 848,03 791,72 1.654,72 1.544,84
68 154,95 142,06 451,96 414,34 886,66 812,86 1.730,08 1.586,09
69 157,48 142,37 459,34 415,25 901,13 814,65 1.758,33 1.589,58
70 162,85 142,98 474,99 417,02 931,85 818,12 1.818,26 1.596,35
Goto top of page
 
 
 
 
 
Price List 2009 - Professional
 
Prof. Monthly / Mensual Qtrly / Trimestral Half Yrly / Semestral Annual/Anual
Edad Men  Women Men  Women Men  Women Men  Women
0 58,03 58,03 169,25 169,25 332,03 332,03 647,88 647,88
1 57,08 57,08 166,48 166,48 326,60 326,60 637,29 637,29
2 55,46 55,46 161,75 161,75 317,33 317,33 619,18 619,18
3 53,91 53,91 157,21 157,21 308,42 308,42 601,81 601,81
4 52,60 52,60 153,39 153,39 300,92 300,92 587,18 587,18
5 43,38 43,38 126,51 126,51 248,18 248,18 484,26 484,26
6 42,96 42,96 125,28 125,28 245,78 245,78 479,58 479,58
7 42,37 42,37 123,58 123,58 242,44 242,44 473,07 473,07
8 41,79 41,79 121,88 121,88 239,11 239,11 466,55 466,55
9 41,21 41,21 120,18 120,18 235,77 235,77 460,04 460,04
10 40,62 40,62 118,48 118,48 232,43 232,43 453,53 453,53
11 40,04 40,04 116,78 116,78 229,09 229,09 447,02 447,02
12 39,46 39,46 115,08 115,08 225,76 225,76 440,50 440,50
13 41,17 41,17 120,06 120,06 235,54 235,54 459,60 459,60
14 42,88 42,88 125,05 125,05 245,33 245,33 478,71 478,71
15 42,22 42,22 123,13 123,13 241,55 241,55 471,32 471,32
16 43,20 43,20 125,98 125,98 247,15 247,15 482,25 482,25
17 44,69 44,69 130,32 130,32 255,67 255,67 498,87 498,87
18 45,93 45,93 133,97 133,97 262,81 262,81 512,82 512,82
19 46,81 46,81 136,53 136,53 267,85 267,85 522,64 522,64
20 45,45 50,85 132,55 148,29 260,04 290,92 507,40 567,66
21 45,75 56,89 133,42 165,91 261,74 325,48 510,72 635,09
22 45,87 58,92 133,77 171,85 262,42 337,14 512,05 657,84
23 45,89 61,55 133,84 179,51 262,57 352,16 512,33 687,15
24 45,91 62,43 133,90 182,06 262,69 357,17 512,58 696,94
25 46,83 66,83 136,59 194,91 267,96 382,37 522,86 746,09
26 46,92 67,52 136,85 196,93 268,48 386,33 523,86 753,83
27 46,85 67,59 136,63 197,11 268,04 386,70 523,01 754,54
28 46,69 67,64 136,17 197,28 267,14 387,03 521,25 755,19
29 46,52 67,88 135,67 197,98 266,16 388,40 519,33 757,86
30 46,49 68,28 135,57 199,15 265,97 390,69 518,98 762,33
31 46,55 67,90 135,76 198,03 266,33 388,51 519,68 758,07
32 46,65 67,49 136,05 196,83 266,91 386,13 520,80 753,44
33 46,80 67,10 136,50 195,68 267,78 383,89 522,50 749,06
34 47,02 67,36 137,12 196,46 269,01 385,41 524,91 752,03
35 47,30 68,17 137,96 198,80 270,65 390,01 528,10 761,00
36 47,67 67,30 139,01 196,27 272,72 385,04 532,14 751,31
37 48,25 66,51 140,72 193,97 276,06 380,53 538,66 742,50
38 48,94 66,72 142,74 194,59 280,02 381,75 546,40 744,89
39 49,37 67,10 143,97 195,70 282,45 383,92 551,13 749,13
40 50,56 67,65 147,46 197,30 289,30 387,06 564,49 755,24
41 51,47 68,36 150,10 199,37 294,48 391,13 574,60 763,19
42 51,56 69,23 150,37 201,91 294,99 396,10 575,61 772,89
43 52,51 69,38 153,15 202,34 300,44 396,96 586,24 774,56
44 53,56 69,57 156,20 202,91 306,43 398,06 597,92 776,72
45 58,31 72,48 170,05 211,38 333,61 414,69 650,95 809,17
46 61,84 73,09 180,35 213,16 353,81 418,18 690,36 815,98
47 62,23 73,87 181,49 215,43 356,04 422,64 694,73 824,67
48 63,62 74,81 185,56 218,18 364,02 428,03 710,30 835,18
49 65,12 74,85 189,91 218,31 372,56 428,27 726,96 835,67
50 67,18 75,07 195,91 218,95 384,34 429,53 749,95 838,12
51 68,02 76,43 198,37 222,90 389,16 437,28 759,35 853,24
52 68,41 77,92 199,50 227,24 391,38 445,81 763,68 869,89
53 69,28 78,06 202,04 227,66 396,37 446,63 773,42 871,48
54 71,82 78,26 209,44 228,24 410,89 447,77 801,75 873,71
55 74,57 83,55 217,49 243,68 426,67 478,05 832,54 932,80
56 77,57 85,56 226,22 249,53 443,80 489,54 865,97 955,21
57 80,81 87,69 235,68 255,74 462,35 501,71 902,16 978,97
58 82,15 87,78 239,60 256,02 470,05 502,26 917,18 980,03
59 82,20 87,79 239,72 256,04 470,29 502,29 917,65 980,10
60 89,40 93,53 260,73 272,78 511,50 535,15 998,07 1.044,21
61 99,61 103,05 290,51 300,54 569,92 589,61 1.112,05 1.150,47
62 105,29 110,87 307,06 323,34 602,39 634,33 1.175,42 1.237,73
63 111,42 113,88 324,96 332,12 637,51 651,55 1.243,95 1.271,34
64 118,00 116,99 344,15 341,20 675,16 669,37 1.317,40 1.306,12
65 118,07 119,07 344,35 347,25 675,54 681,23 1.318,15 1.329,26
66 124,96 120,11 364,44 350,29 714,97 687,21 1.395,08 1.340,92
67 132,10 123,36 385,27 359,77 755,83 705,80 1.474,81 1.377,19
68 138,10 126,64 402,76 369,34 790,14 724,58 1.541,76 1.413,84
69 140,35 126,92 409,32 370,15 803,00 726,17 1.566,85 1.416,94
70 145,12 127,46 423,23 371,73 830,29 729,25 1.620,10 1.422,96

  DKV Professional para groupos entre 5 y 9 asegurados
(these are 2008 prices - 2009 to be applied)
  Monthly / Mensual Monthly / Mensual
Age Men  Women Age Men  Women
Edad Hombres Mujeres Edad Hombres Mujeres
0 47.39 47.19 35 39.89 57.68
1 46.52 46.52 36 40.32 56.94
2 45.82 45.82 37 40.83 56.27
3 45.16 45.16 38 41.41 55.68
4 44.51 44.51 39 41.77 55.22
5 35.27 35.27 40 42.79 55.38
6 35.27 35.27 41 53.54 56.21
7 35.27 35.27 42 43.55 56.41
8 34.93 34.93 43 43.56 56.42
9 34.50 34.50 44 43.57 56.58
10 33.88 33.88 45 49.33 58.94
11 33.59 33.59 46 52.32 59.43
12 33.26 33.26 47 52.64 60.08
13 33.96 33.96 48 53.84 60.85
14 35.30 35.30 49 55.10 60.88
15 35.72 35.72 50 56.85 61.05
16 36.55 36.55 51 57.56 62.16
17 37.81 37.81 52 57.89 63.36
18 37.93 37.93 53 58.29 63.48
19 38.07 38.07 54 60.22 63.65
20 38.46 43.02 55 62.92 67.95
21 38.71 48.14 56 65.53 69.57
22 38.80 49.79 57 66.78 71.32
23 38.83 50.06 58 66.82 71.40
24 38.85 50.76 59 66.85 71.40
25 39.63 54.65 60 72.71 76.06
26 39.71 54.91 61 84.28 87.20
27 39.64 54.96 62 89.11 93.81
28 39.50 55.02 63 94.28 96.36
29 39.35 55.20 64 99.86 99.00
30 39.25 56.24 65 99.91 100.75
31 39.20 56.44 66 105.75 101.65
32 39.23 56.44 67 111.80 104.40
33 39.36 56.63 68 116.84 107.18
34 39.58 57.00 69 118.77 107.41
35 39.89 57.68 70 122.78 107.83

 
 
Goto top of page
 
 
 
 
MundiSalud :       Complet      Plus        Classic     or      Elite
 
 
Price List 2009 - MundiSalud (Complet )
 
Complet Monthly / Mensual Qtrly / Trimestral Half Yrly / Semestral Annual/Anual
Edad/Age Men  Women Men  Women Men  Women Men  Women
0 74,86 74,86 218,34 218,34 428,34 428,34 835,79 835,79
1 73,97 73,97 215,75 215,75 423,26 423,26 825,89 825,89
2 72,89 72,89 212,59 212,59 417,07 417,07 813,81 813,81
3 71,84 71,84 209,53 209,53 411,05 411,05 802,06 802,06
4 70,87 70,87 206,71 206,71 405,52 405,52 791,28 791,28
5 54,69 54,69 159,53 159,53 312,97 312,97 610,67 610,67
6 54,77 54,77 159,74 159,74 313,38 313,38 611,48 611,48
7 54,94 54,94 160,26 160,26 314,39 314,39 613,46 613,46
8 54,94 54,94 160,24 160,24 314,35 314,35 613,38 613,38
9 54,89 54,89 160,11 160,11 314,10 314,10 612,90 612,90
10 54,74 54,74 159,65 159,65 313,21 313,21 611,15 611,15
11 54,76 54,76 159,72 159,72 313,35 313,35 611,42 611,42
12 54,76 54,76 159,73 159,73 313,36 313,36 611,44 611,44
13 55,63 55,63 162,27 162,27 318,34 318,34 621,17 621,17
14 56,36 56,36 164,38 164,38 322,48 322,48 629,25 629,25
15 55,56 55,56 162,05 162,05 317,91 317,91 620,31 620,31
16 56,35 56,35 164,34 164,34 322,41 322,41 629,10 629,10
17 57,36 57,36 167,31 167,31 328,22 328,22 640,44 640,44
18 57,77 57,77 168,51 168,51 330,58 330,58 645,04 645,04
19 58,45 58,45 170,50 170,50 334,48 334,48 652,66 652,66
20 62,22 73,26 181,49 213,69 356,04 419,22 694,73 817,99
21 62,47 75,97 182,19 221,60 357,43 434,73 697,43 848,26
22 62,66 76,83 182,75 224,10 358,52 439,64